Sponsorship Levels
Designed for a world leading organization, this prestigious package offers complete visibility across the entire event.
The platinum level offers excellent positioning and opportunities for six organizations to bring their brand’s awareness to the next level.
Participation as a gold sponsor provides your company with an excellent way to raise your profile to key purchasers across a global platform.
The silver level offers your company the opportunity to network and present to key decision makers.
A bronze sponsorship shows your company’s dedication and commitment to the public safety community.
Highlight your brand, even on a budget, to further your return on investment.
Diamond
|
Platinum
|
Gold
|
Silver
|
Bronze
|
Supporter
|
|
---|---|---|---|---|---|---|
Recognition in exhibitor listing, sponsorship page in the program guide and conference app. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Company acknowledged prominently on the APCO 2021 website | logo | logo | logo | logo | logo | text only |
Company listed as sponsor by level wherever sponsors are collectively listed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Company logo displayed on sponsor slide within session recordings | ✓ | ✓ | ✓ | ✓ | ✓ | |
Invite for company senior executives (2) to sponsor reception | ✓ | ✓ | ✓ | ✓ | ✓ | |
Company logo displayed on signage for professional development tracks (APCO 2021 only) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tickets to all ticketed events * | 10 | 6 | 4 | 2 | ||
One (1) item placed in the attendee bags given to all registered attendees | ✓ | ✓ | ✓ | |||
Exhibitor email to attendees (pre-conference) via third party** | ✓ | ✓ | ✓ | |||
Exhibitor email to attendees (post-conference) via third party ** | ✓ | ✓ | ||||
Ad in program guide | Tab | ½ page |
Biz. Card |
|||
One (1) meeting room at the convention center (if available) | all days |
expo days | ||||
One (1) floor decal | ✓ | ✓ | ||||
One (1) carpet logo in exhibit hall ** | ✓ | ✓ | ||||
One (1) Presentation Theater session / product demo in the exhibit hall ** | 2x 30-min |
1x 30-min |
||||
Upgraded online exhibitor listing ** | 3-star | 2-star | ||||
One (1) full set of session recordings | ✓ | |||||
Company logo displayed on cover of program guide | ✓ | |||||
Company logo displayed on all interior pages of the website | ✓ | |||||
One session in the professional development tracks | ✓ | |||||
|
|
|
|
|
|
* Non-exhibitors receive full registration that includes event tickets.
** Exhibitors only
Creative packages can be customized to include program guide advertising.